Size Guide
Medixa scrub size chart
All measurements are in inches. Choose the chart for your scrub style. The source chart does not specify whether the chest and sleeve figures are measured flat or around the garment, so please contact us if you need help comparing them with your measurements.
Male sizes: Round Neck
| Detail | XS | S | M | L |
|---|---|---|---|---|
| Length | 28.5 | 29 | 29.5 | 30 |
| Chest | 21 | 21.5 | 22 | 22.5 |
| Shoulder | 17 | 17.25 | 17.5 | 18 |
| Sleeve length | 8 | 9 | 10 | 10.5 |
| Sleeve dia. | 7 | 7 | 7.5 | 8 |
| Trouser | 39.5 | 40 | 41 | 42 |
Male sizes: V Neck
| Detail | XS | S | M | L |
|---|---|---|---|---|
| Length | 28.5 | 29 | 29.5 | 30 |
| Chest | 21 | 21.5 | 22 | 22.5 |
| Shoulder | 17 | 17.25 | 17.5 | 18 |
| Sleeve length | 7.5 | 8.5 | 9 | 9.5 |
| Sleeve dia. | 7 | 7 | 7.5 | 8 |
| Trouser | 39.5 | 40 | 41 | 42 |
Female sizes: Collar Neck
| Detail | XS | S | M | L |
|---|---|---|---|---|
| Length | 29 | 30 | 30.5 | 31 |
| Chest | 17.5 | 18.5 | 19.5 | 20.5 |
| Shoulder | 15 | 16 | 16.5 | 17 |
| Sleeve length | 8.25 | 8.5 | 9 | 9.5 |
| Sleeve dia. | 7 | 7 | 7.5 | 8 |
| Trouser | 35 | 36 | 37 | 38 |
| Trouser bottom | 7 | 7 | 7.5 | 8 |
Female sizes: V Neck
| Detail | XS | S | M | L |
|---|---|---|---|---|
| Length | 29 | 30 | 30.5 | 31 |
| Chest | 17.5 | 18.5 | 19.5 | 20.5 |
| Shoulder | 15 | 16 | 16.5 | 17 |
| Sleeve length | 8 | 8 | 8.5 | 9 |
| Sleeve dia. | 7 | 7 | 7.5 | 8 |
| Trouser | 35 | 36 | 37 | 38 |
| Trouser bottom | 7 | 7 | 7.5 | 8 |
Between sizes or unsure which style to choose? Contact us with the product name and the size you are considering before ordering.